SIZE GUIDE
Costumes of Lights
Shirts Toreritos
Size | Neck | Chest | Waist | Length | Sleeve |
---|---|---|---|---|---|
S | 37 | 106,5 | 99 | 74 | 66 |
M | 39 | 112,5 | 105 | 74,5 | 66,5 |
L | 41 | 119 | 111 | 75 | 67 |
XL | 43 | 124,5 | 117 | 76 | 67,5 |
Neck: Place the tape measure around the lowest part of the neck. Chest: Underneath, from armpit to the other, measuring the full contour of the back and chest. Waist: slide the tape measure up to the navel, measuring the full circumference of the back and abdomen. Sleeve length: measure from the end of the shoulder to the end of the wrist. Total length: from the bottom centre of the neck to the waist.
T-shirts Claudia García
Taille | Mesures |
---|---|
S | 49cm width – 69cm length |
M | 52cm width – 71cm length |
L | 55cm width – 73cm length |
XL | 58cm width – 75cm length |
2XL | 62cm width – 77cm length |
3XL | 66cm width – 79cm length |
4XL | 70cm width – 81cm length |
5XL | 74cm width – 84cm length |
3/4 years | 32cm width – 43cm length |
5/6 years | 38cm width – 47cm length |
7/8 years | 38cm width – 51cm length |
9/10 years | 42cm width – 55cm length |
11/12 years | 46cm width – 59cm length |
EU | S | M | L | XL | XXL |
---|---|---|---|---|---|
Width | 48cm | 51cm | 54cm | 57cm | 60cm |
Length | 70cm | 72cm | 74cm | 76cm | 78cm |
EU | S | M | L | XL |
---|---|---|---|---|
Width | 44cm | 47cm | 50cm | 53cm |
Length | 60cm | 62cm | 64cm | 66cm |
Jackets and Skirts de Emma Prieto
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
T34 | 80 | 62 | 90 |
T36 | 84 | 66 | 94 |
T38 | 88 | 70 | 98 |
T40 | 93 | 75 | 102,5 |
T42 | 98 | 80 | 107 |
T44 | 103 | 85 | 111,5 |
T46 | 108 | 90 | 116 |
T48 | 113 | 96 | 122 |
T50 | 118 | 102 | 128 |
T52 | 123 | 110 | 136 |